Our hiking designers have eco-designed this NH500 Imper flap waterproof jacket for your regular wet weather hikes, in the forest or on the coast.
Waterproof enduction to 2,000mm |Sealed seams |Stand-up collar |Adjustable hood
4 pockets: 2 secure hand pockets, 1 chest pocket, 1 mesh phone pocket
Turns into a shoulder bag with mesh phone pocket
Zip along the entire length so you can put it on easily Available in S to 4XL
Ventilation zones at the top of the back: the air flow reduces condensation
Hydrophilic coating RET=12: reduces condensation | Mesh lining
Weight: 510 g in size L
Quantity | 1 U |
Size | S, XS, M, L, XL, 3XL, 4XL, 2XL |
OUR COMMITMENT TO CONSUME LESS WATER WITH THIS PRODUCT | Textile dyeing requires a lot of water but also produces waste water from the dye baths. To reduce this environmental impact, we chose to use a bulk-dyeing process that incorporates the colour pigments from the yarn manufacturing phase onwards: a dyeing process called "Dope dyeing".This process is used on the black (code 8554069) and navy (code 8505020) colours. |
Your health is our top priority | We've changed the composition of our water-repellent treatments and are now using technologies free from PFCs (perfluorocarbons). PFCs are used to make a fabric water-repellent, but generate high levels of toxicity for the environment and people. By substituting PFCs with other technologies giving the same level of performance, we are reducing the environmental impact. |
Waterproof jacket | The fabric of this jacket has a waterproof rating of 2000mm. This jacket has been validated in a shower test under 60l of water/m²/h for 1h it protects you from a small downpour, i.e. 6cm of rain in 1hWe measure a fabric's resistance to water pressure, expressed in terms of the height of a water column in mm (ISO 811 standard). The higher the water pressure, the more waterproof the fabric. A component with a waterproof rating of 2,000 mm can withstand the pressure exerted by 2,000 mm of water |
How to maintain your jacket's waterproof quality and durability | To maintain a durable water-repellent fabric, we recommend reactivating it regularly. Do this every three washes (it is important to rinse abundantly) or after a dozen uses in the rain. You can easily reactivate the water repellent property by warming the fabric: - in a tumble dryer for 15 minutes (synthetic program) - with a hair dryer at a distance of 20 cm by going back and forth twice - or two passes with an iron on the delicate setting without the steam function. |
Breathability | Our product's fabric is extremely breathable - 12 TER The breathability of a component is measured by its "Thermal Evaporative Resistance". This is its capacity to let out water vapour produced by the body during activity. The lower the Thermal Evaporative Resistance (TER), the higher the breathability of the fabric. TER < 9 = extremely breathable fabric RET <12 = very breathable fabric RET < 20 = breathable fabric RET > 20 = slightly to not at all breathable fabric. |
HOW TO CHOOSE YOUR WATERPROOF JACKET ACCORDING TO YOUR ACTIVITY AND YOUR SPORTING EFFORT | This rain jacket has been designed for a 2-h hike at a pace of 5 km/h max, without elevation gain During sports activity, perspiration depends on the intensity or the duration of the physical effort If the breathability of the fabric is not adapted to the type of physical activity, the perspiration vapour condenses inside the jacketYou will feel damp insidethis is not rain coming through but perspiration vapour condensingYou need to choose a rain jacket according to the type of physical activity |
Recommended additional product | To protect the lower body as well and have a very effective outfit to protect you against the wind and showers, we recommend the men's NH500 over-trousers. These over-trousers are also eco-designed (depending on the colour, a bulk dyeing process that reduces the consumption of water or recycled fibres are used) |
MRP | ₹ 3,499 inclusive of all taxes |
CYCLING
PRODUCTS