Occasional walks in outdoors. Light and compact, the waterproof jacket can be stored in the left pocket. Has a waterproof rating of 2000mm.
2000 mm rated waterproof coating | Taped main seams | Hood
One zip pocket | The jacket can be stored in its pocket
Hydrophilic coating (RET=12 : reduces condensation in the clothing
Protects you from wind up to 70km/h
Tightening hood | Pull on the zip for easy opening
Light and compact rain jacket | Weight: 175 g in size S-M
Quantity | 1 U |
Size | 2XS/XS-Chest Size -34", S/M-Chest Size -37", L/XL.-Chest Size -41", 2XL/3XL-Chest Size -44" |
OUR COMMITMENT TO CONSUME LESS WATER WITH THIS PRODUCT | In addition to the large quantity of water consumed to dye the textiles, waste water is discharged from the dyeing baths. To reduce our environmental impact, we use a mass pigmentation process that involves adding the colour pigments when the yarn itself is produced. |
Water repellent without PFC | The fabric of this jacket is water repellent: it lets water slide over its surface without seeping in. This prevents the fabric from soaking up water and keeps it lightweight and breathable. The water repellent property is achieved by treating the fabric's exterior. We have started to use a water repellent treatment without perfluorocarbons. Consequently, over the course of 2022, this model will be marketed with a water-repellent treatment that is more respectful of the environment. |
Durable performance of your jacket | To maintain a durable water-repellent fabric, we recommend reactivating it regularly. Do this every three washes (it is important to rinse abundantly) or after a dozen uses in the rain. You can easily reactivate the water repellent property by warming the fabric: - in a tumble dryer for 15 minutes (synthetic program) - with a hair dryer at a distance of 20 cm by going back and forth twice - or two passes with an iron on the delicate setting without the steam function. |
Water resistance of the fabric | The fabric of this jacket has a waterproof rating of 2000mm. We measure a fabric's resistance to water pressure, expressed in terms of the height of a water column in mm (based on the ISO 811 standard). The higher the water pressure, the more waterproof the fabric. A component with a waterproof rating of 2,000 mm can therefore withstand the pressure exerted by a 2,000 mm water column. |
Fabric breathability | The fabric of this jacket is breathable: RET = 12.To find out whether a fabric is breathable, we test its total evaporative resistance (RET) based on the ISO 11092 standard. The lower the fabric's resistance, the more water vapour generated by physical activity can escape, and the higher the fabric's breathability. - RET < 9 = extremely breathable fabric - 9 < RET < 12 = very breathable fabric - 12 < RET < 20 = breathable fabric - RET > 20 = little or no breathability |
Choose your waterproof jacket according to your sports effort | This jacket has been designed for a 2-hour hike at a pace of 5 km/h at most, without elevationDuring sports activity, the extent to which we perspire depends on the intensity/the duration of the physical effortIf the breathability of the fabric is not adapted to your physical activity, the perspiration vapour condenses inside the jacketYou feel damp insidethis is not rain coming through but perspiration vapour condensingYou need to choose a rain jacket according to your type of physical activity |
Additional recommended products | Wear the Raincut waterproof over-trousers to protect your lower body as well. You will then have a comprehensive protection system that is very effective against the wind and showers. And, first and foremost: the overtrousers also benefit from an eco-design approach with a bulk-dyeing process. |
MRP | ₹ 899 inclusive of all taxes |
CYCLING
PRODUCTS