Reference: 8493469
At the foot of Mont Blanc, our team of hikers developed this affordable waterproof jacket to best suit occasional walking or hiking.
Be protected, even in a downpour, with its 5000 mm Schmerber coating
20-cm side openings and perspiration-wicking component (RET = 12)
Just 550 g in size M
Removable & adjustable hood Adjustable cuffs.Tightening cord at bottom of jacket
2 zipped hand pockets and 1 zipped inside pocket to keep your items safe.
Quantity | 1 U |
Size | XS-Chest Size -34", S-Chest Size -36", M-Chest Size -39", L-Chest Size -42", XL-Chest Size -44", 2XS, 2XL-Chest Size -46", 3XL |
Cut | This jacket has a cut that fits all shapes while still looking very feminine. A warm layer such as a fleece or light sweater can be worn underneath. Inner lining can also provide more comfort. You can choose your usual size, or a size above if you don't want it to be worn fitted. |
Hood | The hood is removable thanks to press studs. It can be adjusted in height using an elasticated cord and adjusted in depth thanks to a Velcro tab located at the back of the hood. |
CONSTRUCTION OF THE JACKET | This jacket is constructed with 2 coated layers, including a mesh lining (large mesh lining) ‘2 layers’ means there is the outer fabric and the lining. A coating is applied to the inside of the fabric, it is similar to a resin that makes the component waterproof, while remaining breathable. The inner lining of the jacket has the role of protecting this coating |
WATERPROOFNESS TEST | The waterproof rating is measured by the fabric's resistance to water pressure expressed in terms of the height of a water column in mm (test based on the ISO 811 standard). The higher the water pressure, the more waterproof the fabric. The component of this product has a waterproof rating of 5000 mm, i.e. it can withstand the pressure exerted by a 5000 mm column of water. This is also equivalent to 5 000 Schmerbers. |
BREATHABILITY TEST | Component breathability is measured by its thermal evaporative resistance (RET). This is its capacity to let water vapour generated by the body during physical activity escape and therefore avoid water accumulating on the skin. The lower the RET, the more breathable the fabric. RET ≤ 6: very breathable fabric RET ≤ 12: breathable fabric RET ≤ 20: little breathability Our product has a 12 RET rating |
HOW TO RESTORE THE WATER-REPELLENT PROPERTIES OF MY JACKET? | The water-repellent property of a fabric is its capacity to make water run off its surface without absorbing it. This prevents the fabric from soaking up water and keeps it lightweight and breathable. The fabric is made water-repellent by treating its outer surface, however this property may deteriorate with use. |
Product design: our expertise | Our Quechua global design centre is based in Passy, at the foot of Mont-Blanc in Haute Savoie. This location makes it a real meeting place for our teams (designers, product managers, engineers, etc) and outdoor sports enthusiasts. A great asset for designing your mountain walking products and providing you with all our expertise. |
MRP | ₹ 4,199 inclusive of all taxes |
Manufactured /Imported By |