We designed these shoes to prevent the risk of injury and provide you with maximum sensation during your runs of up to 10km.
Our 500.1 weighs only 203.3g in size 39
The EVA base foam reduces the impact at the heel.
Flex grooves to support your foot movement at every stride.
New, wider shape at the forefoot for more comfort.
New mesh designed to keep your feet dry during your running outings.
Product made with 59% recycled polyester ensuring proper use of the product.
Quantity | 1 U |
Size | UK 2.5 EU35, UK 3 EU36, UK 4 EU37, 5, 5.5, 6.5, 7, 8 |
One of the largest studies in the world. | For many years, researchers from around the world have been studying shoe cushioning without knowing whether there was actually a link between shoes' mechanical cushioning properties, and injuries. In 2018, Decathlon decided to conduct a study with 848 participants and 27,761 running sessions, in partnership with the LIH (Luxembourg Institute of Health). |
What was the purpose of the study? | To confirm the link between cushioning and injuries. In this study, two cushioning conditions have been tested: A flexible shoe (61 N/mm) against a stiff shoe (95 N/mm). The result of this study speaks for itself: 25% fewer runners injured with the flexible shoe. It is on the basis of this study that the flexible cushioning of the FLOW series was created, focusing on the preference index of soft cushioning. |
WHAT IS THE DROP ON THE JOGFLOW 500.1 RUNNING SHOE? | 'Drop' is the difference between the height of the back (heel) and front (forefoot) of the shoe. Unlike the 10mm drop on many running shoes, KALENJI has decided to use a drop of 4mm on its Jogflow 500.1.The goal?To encourage runners to strike the ground with the forefoot, helping them to adopt a more natural stride and reduce the risk of injury. |
MRP | ₹ 4,199 inclusive of all taxes |
CYCLING
PRODUCTS